
IGCSE 2017 RESULTS TOP ACHIEVERS

- MOPHATO HIGH SCHOOL enrolled the 1st class of students at Form One level in January, 2010.
- The school does not screen students according to academic ability hence all classes are of mixed academic ability.
- Students sit the Cambridge International General Certificate of Secondary Education (IGCSE) examinations after a 4-year study so in 2013, the Pioneer Class took their public examinations.
- Below are some of the Top Achievers from that class and subsequent classes :

ACHALLA V. S. PRASAD7A*s, 2As 48 points

SENGAKANE T. KEVIN5A*s, 3As, 2Bs 48 points

Maburutse E. Muchengeti4A*s, 4As, 1B 48 points

Tshoswane K.Esaleona2A*s, 5As, 1B 48 points

FURESHA MALVERN2A*s, 4As, 2Bs 48 points

KABOMO THEBE PHINEAS2A*s, 4As, 2Bs 48 points

MOTSHEWA MBIGANYI2A*s, 4As, 2Bs 48 points

KGOSIDINTSI OLAOTSE G. C.
1A*, 6As, 2Bs 48 points

Kamongenge K. Leonard2A*s, 3As, 3Bs, 1C 47 points

MORADU GAPE2A*s, 3As, 3Bs, 1C 47 points

Maithamako A. L. K. Nkomeng5As, 2Bs, 1C 47 points

KENGALETSWE CHARLES2A*s, 2As, 3Bs 46 points

MOYAMBO L. PHENYO1A*, 3As, 3Bs 46 points

MUDONGO T. G. BANU1A*, 3As, 3Bs, 1C 46 points

KGOSIDIALWA MPHO1A*, 3As, 2Bs, 2Cs 46 points

THEMBA FIONA1A*, 3As, 2Bs, 2Cs 46 points

CHASI A. MACDONALD1A*, 3As, 1Bs, 3Cs 45 points

MADWALA MUSA MPENYU1A*, 2As, 3Bs, 2Cs 45 points

Jenamo W. Tshegofatso2A*s, 1A, 2Bs, 2Cs 44 points

DIJENG THEBE1A*, 1A, 4Bs, 2Cs 44 points

MOTOTA ALEX4As, 3Cs 44 points

Zachariah D. Precious3A, 2Bs, 4Cs 44 points

BAABOTSA MOTLATSI2A*s, 3Bs, 3Cs 43 points

MEREYOTLHE WARONA LISA1A, 5Bs, 2Cs 43 points

Makhumalo C. Tjewuma1A*, 4Bs, 4Cs 42 points

Senyika T. Precious2As, 1B, 5Cs 41 points

MOROKA L. CAROL2A, 1B, 4Cs 41 points

Mutsinze P. Tavonga2As, 1B, 3Cs 41 points

GONAH HILLARY NYASHA1A, 3Bs, 4Cs 41 points

Duna K. K. Angela2A, 1B, 2Cs 40 points

Cambo N. Jonathan1A, 2Bs, 3Cs 40 points

MTILATILA M. BERINDA1A, 2Bs, 3Cs 40 points

KEITUMETSE THEETSO4Bs, 2Cs 40 points

Ramedupe K. Warona1A, 3Bs, 4Cs 41 points